Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4.1K Properties
4,118 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 94 Beds 1.5 Baths 1,819 SqFt$5,100Pending
- 1/6 63 Beds 2 Baths 1,575 SqFt$1,449,000Active Under Contract
- 1/9 93 Beds 2 Baths 900 SqFt$4,600Pending
- 1/27 272 Beds 2 Baths 1,029 SqFt$699,000Active Under Contract
- 1/22 221 Bath 625 SqFt$2,250Pending
- 1/17 172 Beds 2 Baths 1,251 SqFt$1,379,900Pending
- 1/9 92 Beds 1 Bath 850 SqFt$2,195Pending
140 Chelsea Street #2, Boston, MA 02128
Listed by JoJo Marino DiMarzo of Lokos Realty & Management
Condo
- 1/8 83 Beds 1 Bath 9,999 SqFt$3,200Active
- 1/8 82 Beds 2 Baths 1,000 SqFt$3,600Pending
- 1/4 42 Beds 1 Bath 9,999 SqFt$2,600Active
- 1/6 63 Beds 1 Bath 9,999 SqFt$4,700Active
- 1/10 102 Beds 1 Bath 9,999 SqFt$3,800Active
- 1/5 54 Beds 1 Bath 9,999 SqFt$3,800Active
- 1/5 52 Beds 2 Baths 1,220 SqFt$1,099,000Active Under Contract
- 1/6 62 Beds 1 Bath 950 SqFt$899,000Active Under Contract
- 1/10 104 Beds 1.5 Baths 1,000 SqFt$6,400Active
- 1/13 135 Beds 3 Baths 2,500 SqFt$960,000Pending
- 1/7 72 Beds 1 Bath 9,999 SqFt$3,000Active
- 1/19 193 Beds 2 Baths 1,000 SqFt$2,800Pending
102 Princeton #1, Boston, MA 02128
Listed by Kirby Taylor Team of Fortune RE
Multi-Family, Townhouse
- 1/8 82 Beds 2 Baths 1,200 SqFt$3,600Pending
- 1/7 71 Bed 1 Bath 600 SqFt$2,400Pending
- 1/6 62 Beds 2 Baths 1,085 SqFt$1,099,900Pending
- 1/3 31 Bed 1 Bath 630 SqFt$645,900Pending
- 1/26 262 Beds 2 Baths 1,410 SqFt$899,000Active Under Contract